| Essentials | |
| Product Collection | Intel® Xeon® Processor E5 v4 Family |
| Code Name | Products formerly Broadwell |
| Vertical Segment | Server |
| Processor Number | E5-2640V4 |
| Lithography | 14 nm |
| CPU Specifications | |
| Total Cores | 10 |
| Total Threads | 20 |
| Max Turbo Frequency | 3.40 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.40 GHz |
| Processor Base Frequency | 2.40 GHz |
| Cache | 25 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| # of QPI Links | 2 |
| TDP | 90 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1’16 |
| Servicing Status | End of Servicing Updates |
| End of Servicing Updates Date | Thursday | June 30 | 2022 |
| Embedded Options Available | Yes |
| Use Conditions | Server/Enterprise |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1.5 TB |
| Memory Types | DDR4 1600/1866/2133 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 68.3 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | x4 | x8 | x16 |
| Max # of PCI Express Lanes | 40 |
| Package Specifications | |
| Sockets Supported | FCLGA2011 |
| Max CPU Configuration | 2 |
| TCASE | 76°C |
| Package Size | 45mm x 52.5mm |
| Advanced Technologies | |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Flex Memory Access | No |
| Intel® Identity Protection Technology ‡ | No |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Platform |
| Intel® Secure Key | Yes |
| Intel® AES New Instructions | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |





