| Essentials | |
| Product Collection | Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Skylake |
| Vertical Segment | Server |
| Processor Number | 6162 |
| Lithography | 14 nm |
| Recommended Customer Price | $3,115.00 |
| CPU Specifications | |
| Total Cores | 24 |
| Total Threads | 48 |
| Max Turbo Frequency | 3.50 GHz |
| Processor Base Frequency | 1.90 GHz |
| Cache | 33 MB |
| Max # of UPI Links | 3 |
| TDP | 150 W |
| Supplemental Information | |
| Marketing Status | Discontinued |
| Launch Date | Q3’18 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2400 |
| Maximum Memory Speed | 2400 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA3647 |
| Package Size | 76.0mm x 56.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Platform |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |





