Dell PowerEdge R740XD 2U – 24×2.5″ Bay SFF Server
$1,700.00
Availability:
In Stock
Dell PowerEdge R740xd SFF 24x 2.5″
CPU: Up to 2 x Intel® Xeon® Bronze, Silver, Gold and Platinum Series Processors
RAM: 24 DIMMS (Maximum 3TB DDR4 at 2933MT/s)
RAID: PERC S140, HBA330, H730P, H740P, H840 (external)
HDD: Up to 24 x 2.5″ SAS/SSD/NVMe, Mid and Rear Bay options available
I/O: Up to 8 x PCIe 3.0 slots plus dedicated PERC slot
NIC: 4 x 1GbE, 2 x 10GbE + 2 x 1GbE, 4 x 10GbE, 2 x 25GbE
PSU: 2x 1100W Redundant PSU
Remote Management: iDRAC 9 Enterprise
Model: Dell PowerEdge R740xd SFF 24x 2.5″
General
| Specification | Details |
|---|---|
| Product Name | Dell PowerEdge R740 2U Rack Server |
| Chassis | 2U Rackmount |
| Drive Bays | Up to 24 × Hot-Plug 2.5″ SAS/SATA/SSD/NVMe |
| Form Factor | 2U |
| Management | iDRAC9 with Lifecycle Controller |
Processors
| Specification | Details |
|---|---|
| CPU Support | Up to 2 × Intel® Xeon® Scalable Processors |
| Supported Series | Intel Xeon Scalable Bronze, Silver, Gold, Platinum |
| Max Cores | Up to 28 cores per processor |
| Chipset | Intel® C620 Series |
Memory
| Specification | Details |
|---|---|
| Memory Type | DDR4 RDIMM / LRDIMM (ECC) |
| DIMM Slots | 24 (12 per CPU) |
| Max Capacity | Up to ~3 TB |
| Memory Speeds | Up to 2933 MT/s |
Storage
| Specification | Details |
|---|---|
| Drive Bays | 24 × 2.5″ Hot-Swap SFF |
| Supported Devices | SAS, SATA, SSD, NVMe (depending on backplane) |
| Backplane | Flexible backplane supporting SAS/SATA/NVMe |
| RAID Options | PERC H330, H730P, H740P, H840 controllers available |
Network
| Specification | Details |
|---|---|
| Embedded NIC | Typically 2 × 1 GbE LOM (varies by SKU) |
| Optional NIC | Supports 10GbE / 25GbE / 100GbE NICs via PCIe or OCP |
| iDRAC | Dedicated iDRAC network port |






